Chaines Télévisions Canada
GENERAL | GENERAL | SPORTS & EVENTS | SPORTS & EVENTS | MOVIES |
CTV VANCOUVER | ABC EAST | TSN 1 | TSN 1 | HBO 1 |
CTV HALIFAX | ABC WEST | TSN 2 | TSN 2 | HBO 2 |
CTV OTTAWA | CTV HALIFAX | TSN 3 | TSN 3 | ABC SPARK |
CTV TORONTO | CTV MONTREAL | TSN 4 | TSN 4 | TMN 1 |
CTV 2 VANCOUVER | CTV OTTAWA | TSN 5 | TSN 5 | TMN 2 |
CTV 2 ATLANTIC | CTV TORONTO | SPORTSNET 360 | SPORTSNET 360 | TMN 3 |
CTV 2 OTTAWA | CTV VANCOUVER | SPORTSNET ONE | SPORTSNET EAST | TMN 4 |
CTV MONTREAL | CTV KITCHENER | SPORTSNET ONTARIO | SPORTSNET ONE | TMN1E (CRAVE TV 1) |
CITY TORONTO | CTV2 OTTAWA | SPORTSNET WEST | SPORTSNET ONTARIO | TMN2E (CRAVE TV 2) |
CITY MONTREAL | CTV 2 VANCOUVER | SPORTSNET EAST | SPORTSNET PACIFIC | TMN3E (CRAVE TV 3) |
CITY VANCOUVER | CITY MONTREAL | SPORTSNET PACIFIC | SPORTSNET WEST | TMN4E (CRAVE TV 4) |
OMNI 1 | CITY TORONTO | FIGHT NETWORK | RDS | SUPER CHANNEL HEART & HOME |
OMNI 2 | CITY VANCOUVER | MLB NETWORK | RDS 2 | SUPER ECRAN 1 |
VISION | ICI MONTREAL | NBA TV | RDS INFO | SUPER ECRAN 2 |
ONE | ICI VANCOUVER | NFL NETWORK | TVA GATINEAU | SUPER ECRAN 3 |
THE WEATHER NETWORK | RDI | GOLF | TVA MONTREAL | SUPER ECRAN 4 |
HBO 1 | PBS EAST | SUPER CHANNEL GINX | TVA SPORTS | ACTION |
HBO 2 | CBS EAST | MAV TV | AMC | |
ABC SPARK | CBS WEST | MLB NETWORK | ENCORE 1 EAST | |
TMN1E (CRAVE 1 TV ) | NBC EAST | FIGHT NETWORK | ENCORE 2 EAST | |
TMN2E (CRAVE 2 TV ) | NBC WEST | NFL NETWORK | FAMILY EAST | |
TMN3E (CRAVE 3 TV ) | FOX EAST | NBA TV | FRISSON | |
TMN4E (CRAVE 4 TV ) | FOX WEST | GOLF | DEJAVIEW | |
AMC | METEO | SUPER CHANNEL FUSE | ||
TCM | ONE | SUPER CHANNEL VAULT | ||
MOVIETIME | THE WEATHER NETWORK | TCM | ||
FAMILY EAST | Z TELE | |||
SUPER CHANNEL HEART & HOME | CINEPOP | |||
SUPER CHANNEL VAULT | MTIME | |||
DEJAVIEW | SILVER SCREEN CLASSICS | |||
SILVER SCREEN CLASSICS | NTV | |||
BET | PRISE | |||
SERIS | ||||
SPACE | ||||
CANAL D | ||||
CMT | ||||
ADDIK TV | ||||
VRAK TV | ||||
ARTV | ||||
MAX | ||||
MOI CIE | ||||
UNIS TV | ||||
BET | ||||
KIDS | KIDS | ENTERTAINMENT | ENTERTAINMENT | |
CARTOON NETWORK | CARTOON NETWORK | E! | E! | VISION |
NICK | DISNEY | A&E | A&E | MIRACLE |
DISNEY | DISNEY JR | TLC | BRAVO | ZESTE |
DISNEY JR | FAMILY JR | DIY | BOOK TV | WGN |
FAMILY JR | TELE TOON EAST | HGTV | DIY | AHC |
KNOWLEDGE KIDS | TREEHOUSE | HLN | DTOUR | TLC |
TELE TOON EAST | YTV | LIFETIME | GAME TV | OLN |
TELETOON | NICK | YES TV | GSN | CANAL SAVOIR |
TREEHOUSE | YOOPA | FOOD NETWORK | HGTV | CASA |
TVO | TVO | COOKING CHANNEL | HLN | EVASION |
YTV | YTV WEST | SHOPPING | HOPE TV | GUSTO |
YTV WEST | TFO | DTOUR | LIFETIME | TELEMAGINO |
MTV | DISNEY FRENCH | MAKEFUL | MAKEFUL | FTV |
MUCH MUSIC | TELE TOON FRENCH | MIRACLE | OMNI 1 | |
KNOWLEDGE KIDS | OUTTV | OMNI 2 | ||
TELE QUEBEC | OWN | OUTTV | ||
PEACH TREE | SLICE | OWN | ||
FAMILY CHRGD | GSN | SLICE | ||
MUSIQUE PLUS | GAME TV | VIE | ||
MTV | WGN | FOOD NETWORK | ||
MTV 2 | COOKING CHANNEL | |||
MUCH MUSIC | SHOPPING | |||
DOCUMENTARY | DOCUMENTARY | NEWS | NEWS | |
ANIMAL PLANET | CRIME INVEST | BBC WORLD NEWS | BBC WORLD NEWS | |
NAT GEO | DISCOVERY ID | CBC NEWS | CBC NEWS | |
NATIONAL GEOGRAPHIC WILD | ANIMAL PLANET | CBC MONTREAL | CBC MONTREAL | |
HISTORY | CRIME + INVESTIGATION | CBC TORONTO | CBC TORONTO | |
HISTORY 2 | DISCOVERY | CBC CALGARY | CBC OTTAWA | |
DISCOVERY CHANNEL | DISCOVERY SCIENCE | CBC OTTAWA | CBC VANCOUVER | |
DISCOVERY ID | DOCUMENTARY | CBC VANCOUVER | CNN | |
DISCOVERY SCIENCE | HISTORIO | CBC HALIFAX | CNN INTERNATIONAL | |
CRIME & INVESTIGATION | HISTORY | CNBC | CNBC | |
DOCUMENTARY | NAT GEO | CNN | APTN | |
PARAMOUNT | NATIONAL GEOGRAPHIC WILD | CNN INTERNATIONAL | CP24 | |
SHOWCASE EAST | WILD TV | FOX NEWS | FOX NEWS | |
TRAVEL + ESCAPE | TRAVEL + ESCAPE | BNN | BNN | |
WILD TV | H2 | GLOBAL TORONTO | CTV NEWS NETWORK | |
SHOWCASE EAST | APTN | CHCH | ||
SPIKE TV / PARAMOUNT | CP24 | GLOBAL HALIFAX | ||
COTTAGE LIFE | W NETWORK | GLOBAL TORONTO | ||
TELE LATINO | CPAC | GLOBAL VANCOUVER | ||
WFN | CTV NEWS | BBC | ||
CHCH | TV5 QUEBEC | |||
CPAC | ||||
CPAC FRENCH | ||||
CW 11 | ||||
YES TV | ||||
LCN | ||||
DAYSTAR TV | ||||
W NETWORK | ||||
WSBK | ||||
KTLA | ||||
MEDIASET ITALIA | ||||
ASSEMBLEE NATIONALE QUEBEC |
||||
FRENCH | ||||
INVESTIGATION | RDS INFO | ICI TELE C104:C133EST-QUEBEC | CINEPOP | |
ADDIKTV | RDS | ICI TELE ESTRIE | DISNEY JUNIOR | |
AMI-TELE | SAVOIR MEDIA | ICI TELE MANITOBA | EVASION | |
CANAL M, IA RADIO DE VUES & VOIX | SAVOIR MEDIA (CFTU) | ICI TELE MAURICIE | HISTORIA | |
CANAL VIE | SERIES+ | ICI TELE MONTREAL | ICI ARTV | |
CANAL Z | TELEMAGINO | ICI TELE ONTARIO | ICI MONTREAL | |
CINEPOP | TELE-QUEBEC | ICI TELE OTTAWA-GATINEAU |
ICI VANCOUVER | |
DISNEY, LA CHAINE | TELETOON FRENCH | ICI TELE QUEBEC | LCN | |
ELLE FICTIONS | TFO | ICI TELE SAGUENAY | PRISE 2 | |
EURONEWS | TV 5 QUéBEC CANADA | ICI TELE SASKATCHEWAN | RDS | |
EVASION | TVA MONTREAL | TRACE AFRICA | RDS 2 | |
FRANCE 24 | TVA RIVIERE-DU-LOUP | TRACE MZIKI | RDS INFO | |
FRISSONS TV | TVA SPORTS 2 | TRACE NAIJA | TELE QUEBEC | |
HISTORIA | TVA SPORTS | TRACE TOCA | TV5 QUEBEC | |
ICI ARTV | TVA TROIS-RIVIERES | TRACE TROPICAL | VIE | |
ICI RADIO CANADA TELE MONCTON | UNIS TV | TRACE URBAN | VRAK TV | |
ICI RADIO CANADA TELE VANCOUVER | VRAK | EMCI TV | YOOPA | |
ICI RADIO-CANADA TELE MONTREAL | YOOPA | ICI RDI | Z TELE | |
ICI RADIO-CANADA TELE OTTAWA | ZESTE | ICI TELE 2 | ZESTE | |
ICI RADIO-CANADA TELE QUEBEC | TV5 MONDE | DISNEY LA CHAINE (R) | ||
ICI RADIO-CANADA TELE TORONTO | TV5 MONDE INFO | RDS (HQ) (R) | ||
ICI RDI | TV5 MONDE STYLE | RDS (LQ) (R) | ||
ICI TELE | FRANCE 24 | NOOVO V-TELE | ||
ICI TELE | TIVI5MONDE | CANAL V | ||
LA CHAINE DISNEY | BABY TV | MUSIC PLUS | ||
L ASSEMBLEE NATIONALE DU QUEBEC | EWTN | TELEMAGINO | ||
LCN | LEGISLATIVE ASSEMBLY OF ONTARIO |
ADDIK TV | ||
MAX | LE CANAL DE L ASSEMBLEE | AHC | ||
METEO MEDIA MONTREAL | ICI TELE ACADIE | APTN | ||
MEZZO LIVE | ICI TELE ALBERTA | BET | ||
PRISE2 | ICI TELE CB-YUKON | CANAL SAVOIR | ||